Inventory for Monday, August 18 2008

Year Make Model Color Mileage Asking Price
1998 Buick Lesabre Limited Silver 164,969 $0.00
2002 Buick Regal LS Bronze 95,029 $8,488.00
2002 Cadillac Seville STS Gold 78,199 $13,988.00
2000 Chevrolet Blazer LS Red 137,090 $6,488.00
2000 Chevrolet Blazer LT Brown $0.00
2006 Chevrolet Cobalt Blue 98,043 $10,488.00
2001 Chevrolet Malibu Gold $0.00
2002 Chevrolet Malibu Red 116,821 $5,988.00
2003 Chevrolet Malibu Burgundy 77,476 $7,488.00
2001 Chevrolet Tracker LT Silver 91,189 $9,488.00
2004 Chevrolet Trailblazer Dk. Gray 83,393 $11,988.00
2004 Chrysler 300M Gold 97,264 $10,988.00
2001 Chrysler Concorde LX Black 100,617 $0.00
1998 Chrysler Concorde Lxi Green 101,868 $5,988.00
2001 Chrysler PT Cruiser White 114,507 $7,488.00
2003 Chrysler Town & Country Limited Lt. Blue 106,646 $11,488.00
2007 Classic Manufacturing,inc CVT127SI-M Polar White $4,352.00
2008 Classic Manufacturing,inc CVT147TE-M $6,281.00
2007 Classic Manufacturing,inc CVT85SI-M Polar White $3,087.00
2007 Classic Manufacturing,inc XT2883TE-PS Black $0.00
2001 Dodge Dakota Silver 93,547 $9,988.00
2004 Dodge Grand Caravan SXT Blue 92,603 $12,988.00
2005 Dodge Grand Caravan SXT Lt. Blue 80,089 $13,488.00
2002 Dodge Neon ES Silver 107,279 $0.00
1999 Dodge Ram Pickup Red 142,170 $6,988.00
2001 Dodge Ram Pickup Black 92,227 $10,988.00
2006 Dodge Stratus SXT Silver 71,052 $9,488.00
2002 Ford Escape XLT Blue 99,356 $10,988.00
2003 Ford Explorer Sport XLT Gold 91,520 $0.00
2006 Ford Five Hundred SEL Black 93,935 $12,988.00
2002 Ford Focus Burgundy 105,254 $6,488.00
2003 Ford Focus Beige $8,988.00
2004 Ford Focus Silver 87,380 $8,488.00
2001 Ford Focus SE Comfort W/zetec Tan 85,746 $6,488.00
2000 Ford Focus ZX3 Silver 0 $0.00
2004 Ford Freestar SE Tan 69,173 $10,988.00
2006 Ford Taurus SE Silver 77,510 $9,988.00
1999 Ford Windstar LX Green 142,187 $0.00
2002 Ford Windstar LX Gold 86,888 $7,988.00
2002 Ford Windstar SE Blue 134,173 $7,988.00
2003 Ford Windstar SE Gold 81,302 $9,488.00
2003 Ford Windstar SE LT Green 122,723 $8,488.00
1999 GMC Suburban Pewter 139,926 $8,988.00
2004 Isuzu Rodeo S Green 88,407 $10,988.00
2003 Jeep Grand Cherokee Laredo White $0.00
2003 Kia Sedona Red 54,269 $11,488.00
2002 Mazda 626 Silver $0.00
2002 Mazda MPV LX Blue 88,224 $8,988.00
2006 Mercedes-benz R Class R350 White 61,671 $29,488.00
2002 Mercury Grand Marquis White 68,994 $9,488.00
2003 Mercury Sable Gold 68,039 $8,488.00
2006 Middlebury Trailer,inc MTTCH8 White $7,488.00
2007 Middlebury Trailer,inc MXS8.5X28TA3 White $13,488.00
2003 Mitsubishi Galant Silver 81,351 $0.00
2004 Oldsmobile Alero GL2 White 73,396 $0.00
1997 Oldsmobile Aurora Green 118,780 $5,488.00
1999 Pontiac Bonneville SE Green 0 $0.00
2003 Pontiac Bonneville SE Blue 117,242 $8,488.00
1999 Pontiac Firebird White 120,314 $7,488.00
2003 Pontiac Grand Am GT Silver 111,560 $8,488.00
2003 Pontiac Grand Prix GT White 97,528 $8,988.00
2003 Pontiac Grand Prix SE1 White 123,519 $0.00
2003 Pontiac Montana Silver 73,299 $9,988.00
2003 Saturn VUE Black 91,672 $9,988.00
2003 Suzuki Vitara White 73,041 $9,488.00
2004 Suzuki XL-7 LX Red 103,939 $9,488.00
1995 Toyota Camry LE Burgundy 183,333 $4,988.00
2001 Volkswagen New Beetle GLS Blue 105,748 $8,488.00
             

 

Win Back Your Down Payment!!! Watch Bob Famous! Affiliations
National Independent Automobile Dealers Association
Better Business Bureau Online Program
National Vehicle Leasing Association Carolinas Independent Automobile Dealers Association
ARCdesign, A full service design agency
Home | About Us | Find a Car | Finance a Car | Contact Us | Sitemap | Links | Privacy Policy
Copyright © 2007 E-Z Auto Online. All Rights Reserved